Product Datasheet Search Results:
- TDA8763AM/3/C4,118
- Nxp Semiconductors
- IC ADC HIGH SPEED LOW PWR 28SSOP - TDA8763AM/3/C4,118
Product Details Search Results:
Nxp.com/TDA8763AM/3/C4,118
{"Category":"Integrated Circuits (ICs)","Number of Inputs":"1","Operating Temperature":"-40\u00b0C ~ 85\u00b0C","Input Type":"Single Ended","Package / Case":"28-SSOP (0.209\", 5.30mm Width)","Number of Bits":"10","Product Photos":"28-SSOP,SOT341-1 28-SOIC","Sampling Rate (Per Second)":"30M","Number of A/D Converters":"1","Datasheets":"TDA8763A","Standard Package":"1,000","Reference Type":"External","Voltage - Supply, Analog":"5V","PCN Obsolescence/ EOL":"Multiple Devices 04/Jul/2011","Ratio - S/H:ADC":"1:1"...
1846 Bytes - 03:52:20, 01 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| ABT-TDAADV-P3.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P6.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P5.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P8.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P7.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P4.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P2.pdf | 0.71 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_REFERENCES_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 2.69 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 0.48 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 8.56 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_24_9_0_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 8.24 | 1 | Request |




