Product Datasheet Search Results:
- SMIDC5
- Crydom Corporation
- DC Input Module
- SMIDC5D
- Crydom Corporation
- DC Input Module
Product Details Search Results:
Crydom.com/SMIDC5
{"Operating Temperature Min Deg. C":"-30C","Operating Temperature Max Deg. C":"80C","Product Weight":"31.2 g","Load Voltage (Max)":"30VDC","I/O Isolation Voltage":"4000Vrms","Module Type":"Input Module","Output Type":"DC","Mounting Style":"Through Hole","Load Current (Max)":"0.05 A","Input Type":"DC/AC","Technology":"Solid State","Terminal Type":"PC Pins","Input Current":"34 mA","Agency Approvals":"CE/CSA/UL"}...
1420 Bytes - 11:10:51, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| DATA_SHEET_261GS_TRANSMITTER_FOR_GAUGE_PRESSURE_261AS_TRANSMITTER_FOR_ABSOLUTE_PRESSURE_STANDARD_OVERLOAD_RESISTANCE_BASE_ACCURACY_0_1.pdf | 4.92 | 1 | Request | |
| INSTRUCTION_4600_TRANSMITTER_TRANSMITTER_FRONT_COVER_REPLACEMENT.pdf | 0.35 | 1 | Request | |
| DATA_SHEET_261GC_GG_GN_TRANSMITTER_FOR_GAUGE_PRESSURE_261AC_TRANSMITTER_FOR_ABSOLUTE_PRESSURE_WITH_DIRECT_MOUNT_SEAL_BASE_ACCURACY_0_1.pdf | 5.01 | 1 | Request | |
| INSTRUCTION_AQUAMASTER4_ELECTROMAGNETIC_FLOW_TRANSMITTER_CONNECTING_AQUAMASTER4_TRANSMITTER_TO_A_RENEWABLE_ENERGY_SOURCE.pdf | 0.38 | 1 | Request | |
| TECHNICAL_DESCRIPTION_PRESSURE_TRANSMITTER_SELECTION_HOW_TO_SELECT_THE_RIGHT_PRESSURE_TRANSMITTER_FOR_YOUR_APPLICATION.pdf | 3.56 | 1 | Request | |
| INSTRUCTION_ENDURA_AZ20_SERIES_PROBE_COMBUSTION_OXYGEN_MONITOR_INTEGRAL_TRANSMITTER_TO_REMOTE_TRANSMITTER_CONVERSION_KITS.pdf | 0.79 | 1 | Request | |
| PRODUCT_INFORMATION_PDF_EN_SMI_SHUTTER_ACTUATORS_JA_S_4_SMI_1M_AND_SJR_S_4_24_2_1.pdf | 0.19 | 1 | Request | |
| LP_ACTUADOR_DE_PERSIANAS_CON_CONTROL_MANUAL_4_CANALES_SMI_MDRC_JA_S_4_SMI_1M.pdf | 1.02 | 1 | Request | |
| EOL_INSTRUCTIONS_CP_SERIES_DIFFERENTIAL_WET_PRESSURE_TRANSMITTER.pdf | 0.25 | 1 | Request | |
| WIRELESS_433MHZ_2_BUTTON_TRANSMITTER_RF_REM2_433_APRIL_2018.pdf | 0.17 | 1 | Request | |
| WIRELESS_433MHZ_4_BUTTON_TRANSMITTER_RF_REM4_433_APRIL_2018.pdf | 0.17 | 1 | Request | |
| SPP110_PRESSURE_TRANSMITTER_WET_MEDIA_SPECIFICATION_SHEET.pdf | 0.14 | 1 | Request |






