Product Datasheet Search Results:
- NOSB107M001R0100
- Avx Corporation
- CAPACITOR, NIOBIUM, 1.8 V, 100 uF, SURFACE MOUNT, 2312
Product Details Search Results:
Avx.com/NOSB107M001R0100
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"MATTE TIN","Positive Tolerance":"20 %","Mfr Package Description":"CHIP, LEAD FREE","Size Code":"2312","Mounting Feature":"SURFACE MOUNT","Capacitor Type":"NIOBIUM","Negative Tolerance":"20 %","Capacitance":"100 uF","China RoHS Compliant":"Yes","Manufacturer Series":"NOS","EU RoHS Compliant":"Yes","Rated DC Voltage (URdc)":"1.8 V","Package Shape":"RECTANGULAR PACKAGE","Terminal Shape":"J BEND"}...
1178 Bytes - 23:46:42, 09 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SFEV-R0100-L-2ND-K1.pdf | 0.05 | 1 | Request | |
| SFET-R0100-L-WQ4-D-K3.pdf | 0.06 | 1 | Request | |
| SFEV-R0100-L-2PD-K1.pdf | 0.05 | 1 | Request | |
| PROCONTROL_P14_88VU02_R0100_MONITORING_MODULE_FOR_NON_REDUNDANT_MASTER_STATION.pdf | 0.30 | 1 | Request | |
| PROCONTROL_P14_89AL30_R0100_CHANGEOVER_MODULE_FOR_BINARY_SIGNALS_8_FOLD.pdf | 0.04 | 1 | Request | |
| PROCONTROL_P14_89NG15_R0100_DC_DC_CONVERTER_MODULE_24V_15V_15V.pdf | 0.03 | 1 | Request | |
| PROCONTROL_P14_88UM01_R0100_ANNUNCIATION_MODULE_FOR_MONITORING_STATION.pdf | 0.33 | 1 | Request | |
| 7BBR0100A02.pdf | 0.04 | 1 | Request | |
| PROCONTROL_P14_89AS30_R0100_ANALOG_SIGNAL_MULTIPLIER.pdf | 0.62 | 1 | Request | |
| PROCONTROL_P14_89PA31_R0100_TEST_AND_INDICATOR_UNIT_FOR_TURBINE_PROTECTION_SYSTEM.pdf | 0.06 | 1 | Request | |
| PROCONTROL_P14_89AR30_R0100_RELAY_UNIT.pdf | 0.05 | 1 | Request | |
| PROCONTROL_P14_88QB03_R0100_BUS_TERMINATION.pdf | 0.05 | 1 | Request |




