Product Datasheet Search Results:
- NE5532DG
- On Semiconductor L.l.c.
- DUAL OP-AMP, 5000 uV OFFSET-MAX, 10 MHz BAND WIDTH, PDSO16
- NE5532DG4
- Texas Instruments High-performance Analog
- DUAL OP-AMP, 5000 uV OFFSET-MAX, 10 MHz BAND WIDTH, PDSO8
Product Details Search Results:
Onsemi.com/NE5532DG
{"Common-mode Reject Ratio-Nom":"100 dB","Terminal Finish":"MATTE TIN","Terminal Pitch":"1.27 mm","Terminal Form":"GULL WING","Operating Temperature-Max":"70 Cel","Supply Voltage-Nom (Vsup)":"15 V","Temperature Grade":"COMMERCIAL","Package Shape":"RECTANGULAR","Status":"ACTIVE","Lead Free":"Yes","Operating Temperature-Min":"0.0 Cel","Input Offset Voltage-Max":"5000 mV","Package Body Material":"PLASTIC/EPOXY","Number of Functions":"2","Slew Rate-Nom":"9 V/us","Bandwidth-Nom":"10 kHz","EU RoHS Compliant":"Yes...
1636 Bytes - 22:49:16, 13 January 2026
Ti.com/NE5532DG4
{"Common-mode Reject Ratio-Nom":"100 dB","Terminal Finish":"NICKEL PALLADIUM GOLD","Terminal Pitch":"1.27 mm","Terminal Form":"GULL WING","Operating Temperature-Max":"70 Cel","Supply Voltage-Nom (Vsup)":"15 V","Temperature Grade":"COMMERCIAL","Package Shape":"RECTANGULAR","Status":"ACTIVE","Lead Free":"Yes","Operating Temperature-Min":"0.0 Cel","Input Offset Voltage-Max":"5000 mV","Package Body Material":"PLASTIC/EPOXY","Number of Functions":"2","Slew Rate-Nom":"9 V/us","Bandwidth-Nom":"10 kHz","EU RoHS Com...
1692 Bytes - 22:49:16, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| AIRENGINE5773_23H_AIRENGINE5573_23H.pdf | 0.07 | 1 | Request | |
| AIRENGINE5776_26_AIRENGINE5576_26_EKITENGINE_AP572.pdf | 0.07 | 1 | Request | |
| AIRENGINE5773_22P_AIRENGINE5773_21_EKITENGINE_AP371_AIRENGINE3573_21_AIRENGINE5573_21_EKITENGINE5773S_21_AIRENGINE5773H_21.pdf | 0.07 | 1 | Request | |
| AIRENGINE5773_22P_AIRENGINE5773_23H_AIRENGINE5573_23H_AIRENGINE5773_21.pdf | 0.47 | 1 | Request | |
| AIRENGINE5761_12_AIRENGINE5561_12.pdf | 0.07 | 1 | Request | |
| AIRENGINE5762_10_AIRENGINE5562_10_AP362_AIRENGINE3562_10.pdf | 0.07 | 1 | Request | |
| AIRENGINE5773_23W_AIRENGINE5573_23W_EKITENGINE_AP271E.pdf | 0.07 | 1 | Request | |
| AIRENGINE5773_23HW_AIRENGINE5573_23HW.pdf | 0.07 | 1 | Request | |
| AIRENGINE5762C_10SW_V2_EKITENGINE_AP160_AIRENGINE5562_10SW_V2_AIRENGINE3562_10SW_T_AIRENGINE3562_10SW_M_EKITENGINE_AP162E_EKITENGINE5763S_12SW.pdf | 0.07 | 1 | Request | |
| AIRENGINE5762C_10_V2_EKITENGINE_AP361_AIRENGINE5562_10_V2_AIRENGINE3562_10_T_AIRENGINE3562_10_M_EKITENGINE_AP362E_EKITENGINE5763S_11_EKITENGINE5763S_12_EKITENGINE_AP361E.pdf | 0.07 | 1 | Request | |
| AIRENGINE5762_17W_AIRENGINE5562_17W.pdf | 0.07 | 1 | Request | |
| EKITENGINE_AP266_EKITENGINE_AP265E_AIRENGINE5562_17W_V2_AIRENGINE5762C_17W_V2_AIRENGINE5763_11W.pdf | 0.07 | 1 | Request |





