Product Datasheet Search Results:
- MALCE10ATR
- Microsemi Corp.
- 1500 W, UNIDIRECTIONAL, SILICON, TVS DIODE
Product Details Search Results:
Microsemi.com/MALCE10ATR
{"Status":"ACTIVE","Polarity":"UNIDIRECTIONAL","Terminal Finish":"TIN LEAD","Package Body Material":"PLASTIC/EPOXY","Mfr Package Description":"PLASTIC, CASE 1, 2 PIN","Breakdown Voltage-Min":"11.1 V","Terminal Form":"WIRE","Non-rep Peak Rev Power Dis-Max":"1500 W","Package Style":"LONG FORM","Breakdown Voltage-Max":"12.3 V","Diode Element Material":"SILICON","Power Dissipation Limit-Max":"5 W","Case Connection":"ISOLATED","Stand-off Voltage":"10 V","Terminal Position":"AXIAL","Diode Type":"TRANS VOLTAGE SUP...
1334 Bytes - 00:57:58, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 05_MAL.pdf | 3.31 | 1 | Request | |
| 2LA_SERIES_DIRECT_ACTING_AND_NORMALLY_CLOSED.pdf | 1.34 | 1 | Request | |
| 2KSA_SERIES_DIRECT_ACTING_AND_NORMALLY_OPENED.pdf | 1.47 | 1 | Request | |
| 2LA_SERIES_INTERNALLY_PILOTED_AND_NORMALLY_CLOSED.pdf | 1.34 | 1 | Request | |
| 2SA_SERIES_DIRECT_ACTING_AND_NORMALLY_CLOSED.pdf | 1.52 | 1 | Request | |
| 2KLA_SERIES_INTERNALLY_PILOTED_AND_NORMALLY_OPENED.pdf | 1.86 | 1 | Request | |
| 2SA_SERIES_INTERNALLY_PILOTED_AND_NORMALLY_CLOSED.pdf | 1.52 | 1 | Request | |
| 2KLA_SERIES_DIRECT_ACTING_AND_NORMALLY_OPENED.pdf | 1.86 | 1 | Request | |
| GPL_MALE_ELBOW.pdf | 4.35 | 1 | Request | |
| 2WA_SERIES_DIRECT_ACTING_AND_NORMALLY_CLOSED.pdf | 1.38 | 1 | Request | |
| 2KSA_SERIES_INTERNALLY_PILOTED_AND_NORMALLY_OPENED.pdf | 1.47 | 1 | Request | |
| 2WA_SERIES_INTERNALLY_PILOTED_AND_NORMALLY_CLOSED.pdf | 1.38 | 1 | Request |




