Product Datasheet Search Results:
- HWS150A-24/A
- Tdk-lambda
- Rack Mount Power Supplies 24V 6.5A 156W
- HWS150A-24/ADIN
- Tdk Lambda
- AC/DC Power Supply Single-OUT 24V 6.5A 150W
Product Details Search Results:
Tdk-lambda.com/HWS150A-24/A
{"Category":"Power Supplies - External/Internal (Off-Board)","Operating Temperature":"-10\u00b0C ~ 70\u00b0C (With Derating)","Current - Output (Max)":"6.5A","Voltage - Input":"85 ~ 264 VAC","Type":"Enclosed","Product Photos":"HWS41 SERIES","Applications":"ITE (Commercial)","Voltage - Output 4":"-","Approvals":"CE","Voltage - Output 1":"24V","Voltage - Output 2":"-","Voltage - Output 3":"-","Efficiency":"88%","Datasheets":"HWSA/A Series","Power (Watts) - Max":"150W","Number of Outputs":"1","Family":"AC DC C...
1823 Bytes - 15:29:47, 10 January 2026
Tdk-lambda.com/HWS150A-24/ADIN
{"Number of Outputs":"1","Isolation Voltage (Min)":"3000VAC(V)","Output Current":"6.5(A)","Efficiency":"90(%)","Product Height (mm)":"82(mm)","Operating Temperature Max Deg. C":"70C","Operating Temperature Min Deg. C":"-10C","Mounting Style":"Chassis","Input Frequency":"47 to 63(Hz)","Rad Hardened":"No","Product Depth (mm)":"42(mm)","Output Power":"150(W)","Output Voltage":"24(V)","Screening Level":"Commercial","Type":"Regulated","Product Length (mm)":"160(mm)"}...
1530 Bytes - 15:29:47, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| DISTRIBUTED_CACHE_SERVICE_DCS_2_0_0_PRODUCT_SOFTWARE_QUALITY_STANDARDS_FOR_HUAWEI_CLOUD_STACK_8_3_0_01.pdf | 0.25 | 1 | Request | |
| APPLICATION_SERVICE_MESH_ASM_23_9_5_1_USER_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_3_0_02.pdf | 3.05 | 1 | Request | |
| MULTI_SITE_HIGH_AVAILABILITY_SERVICE_MAS_2_3_0_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1_01.pdf | 0.63 | 1 | Request | |
| ATLAS_300T_TRAINING_CARD_1_0_11_BLACK_BOX_LOG_REFERENCE_MODEL_9000_01.pdf | 0.46 | 1 | Request | |
| AI_KITS_8_5_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 6.76 | 1 | Request | |
| APPLICATION_OPERATIONS_MANAGEMENT_AOM_2_3_0_2_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1_01.pdf | 0.72 | 1 | Request | |
| APPLICATION_SERVICE_MESH_ASM_23_9_5_1_SERVICE_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_3_0_02.pdf | 0.21 | 1 | Request | |
| AR500_AR510_AR531_AR550_AR1500_AND_AR2500_V200R010_CLI_BASED_CONFIGURATION_GUIDE_AMI.pdf | 1.06 | 1 | Request | |
| ATLAS_900_COMPUTE_NODE_1_0_7_TO_1_0_10_DCMI_API_REFERENCE_05.pdf | 0.68 | 1 | Request | |
| AR501X_HARDWARE_GUIDE.pdf | 0.83 | 1 | Request | |
| AIR_FILTER_CLEANING_GUIDE_FOR_ROUTERS_01.pdf | 3.19 | 1 | Request | |
| ATLAS_300T_TRAINING_CARD_1_0_7_TO_1_0_10_NPU_SMI_COMMAND_REFERENCE_MODEL_9000_04.pdf | 0.57 | 1 | Request |





