Product Details Search Results:
Rectron.com/EDB105SC
{"Factory Pack Quantity":"2500","Product":"Single Phase Bridge","Product Category":"Bridge Rectifiers","If - Forward Current":"1 A","Vr - Reverse Voltage":"210 V","Ir - Reverse Current":"5 uA","Brand":"Rectron","Peak Reverse Voltage":"300 V","Height":"3.4 mm","Mounting Style":"SMD/SMT","Width":"6.5 mm","Length":"8.8 mm","Vf - Forward Voltage":"1.35 V","Max Surge Current":"30 A","Minimum Operating Temperature":"- 55 C","Package / Case":"DBS","Maximum Operating Temperature":"+ 150 C","RoHS":"Details","Manufac...
1378 Bytes - 07:22:04, 09 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| US2:LEDB1B003240B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1C003277B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1B003120B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1C003240B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1C003024B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1B003277B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1B003600B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1B003347B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1B003480B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1C003120B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1C003480B.pdf | 2.21 | 1 | Request | |
| US2:LEDB1C003600B.pdf | 2.21 | 1 | Request |




