Did you mean: D2614-42
Product Details Search Results:
Harwin.com/D2614-42
{"Category":"Connectors, Interconnects","Contact Resistance":"10 mOhm","Current Rating":"1A","Housing Material":"Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled","Operating Temperature":"-55\u00b0C ~ 125\u00b0C","Number of Positions or Pins (Grid)":"14 (2 x 7)","Contact Finish Thickness - Post":"196.8\u00b5in (5.00\u00b5m)","Mounting Type":"Through Hole","Contact Material - Mating":"Beryllium Copper","Contact Finish - Mating":"Gold","Type":"DIP, 0.3\" (7.62mm) Row Spacing","Datasheets":"D26xx...
1693 Bytes - 08:42:16, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 20DD261A3EYNNEBCL.pdf | 11.84 | 1 | Request | |
| 20DD261N3EYNNNGNE.pdf | 11.84 | 1 | Request | |
| 20CD261A0ANNBNA0.pdf | 5.02 | 1 | Request | |
| 20DD261N0NYNBNNNN.pdf | 11.84 | 1 | Request | |
| 20DD261A0EYNNEBNK.pdf | 11.84 | 1 | Request | |
| 20CD261A0AYNBNN0.pdf | 5.02 | 1 | Request | |
| 20CD261A3AYNBNB0.pdf | 5.02 | 1 | Request | |
| 20DD261A3ENNBCGNE.pdf | 11.84 | 1 | Request | |
| 20CD261A3AYNNNB0.pdf | 5.02 | 1 | Request | |
| 20DD261A3EYNNNNNN.pdf | 11.84 | 1 | Request | |
| 20DD261A0EYNNNCSL.pdf | 11.84 | 1 | Request | |
| 20CD261A0AYNNNN0.pdf | 5.02 | 1 | Request |




