Product Datasheet Search Results:
- CYFR20G110JA
- Avx Corporation
- CAP,GLASS,11PF,5% -TOL,5% +TOL
Product Details Search Results:
Avx.com/CYFR20G110JA
{"Status":"ACTIVE","Capacitor Type":"GLASS","Manufacturer Series":"CYFR","EU RoHS Compliant":"Yes"}...
776 Bytes - 00:24:57, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CL03C110JA3NNW.pdf | 6.12 | 1 | Request | |
| CL03C110JA3GNW.pdf | 6.12 | 1 | Request | |
| CL03C110JA31IN.pdf | 6.12 | 1 | Request | |
| CL03C110JA3GNN.pdf | 6.12 | 1 | Request | |
| CL02C110JA2NNW.pdf | 6.12 | 1 | Request | |
| CL03C110JA3NNN.pdf | 6.12 | 1 | Request | |
| CL02C110JA2NNN.pdf | 6.12 | 1 | Request | |
| ATC100B110JAR500XC.pdf | 0.89 | 1 | Request | |
| ATC100B110JAW500XI.pdf | 0.89 | 1 | Request | |
| ATC100B110JAW500XTV.pdf | 0.89 | 1 | Request | |
| ATC100E110JAR3600XC.pdf | 0.87 | 1 | Request | |
| ATC100B110JAN500XTV.pdf | 0.89 | 1 | Request |




