Product Datasheet Search Results:
- CWR15DK336MCLA
- Avx Corporation
- CAPACITOR, TANTALUM, SOLID, POLARIZED, 6 V, 33 uF, SURFACE MOUNT
Product Details Search Results:
Avx.com/CWR15DK336MCLA
{"Status":"ACTIVE","Polarity":"POLARIZED","Terminal Finish":"TIN LEAD","Operating Temperature-Max":"85 Cel","Mfr Package Description":"CHIP","Terminal Shape":"WRAPAROUND","Mounting Feature":"SURFACE MOUNT","Negative Tolerance":"20 %","Capacitance":"33 uF","Capacitor Type":"SOLID","Manufacturer Series":"TBC","Rated DC Voltage (URdc)":"6 V","Package Shape":"RECTANGULAR PACKAGE","Positive Tolerance":"20 %"}...
1131 Bytes - 16:06:29, 05 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| MCLA2012V1_100_R.pdf | 0.04 | 1 | Request | |
| MCLA1005V2_820_R.pdf | 0.04 | 1 | Request | |
| MCLA1005V2_5R6_R.pdf | 0.04 | 1 | Request | |
| MCLA3216V1_3R3_R.pdf | 0.04 | 1 | Request | |
| MCLA1608V1_3R9_R.pdf | 0.04 | 1 | Request | |
| MCLA2012V1_R680_R.pdf | 0.04 | 1 | Request | |
| MCLA1005V2_9R1_R.pdf | 0.04 | 1 | Request | |
| MCLA1608V2_151_R.pdf | 0.04 | 1 | Request | |
| MCLA1005V2_220_R.pdf | 0.04 | 1 | Request | |
| MCLA1005V2_1R1_R.pdf | 0.04 | 1 | Request | |
| MCLA2012V1_R150_R.pdf | 0.04 | 1 | Request | |
| MCLA1608V2_100_R.pdf | 0.04 | 1 | Request |




