Product Datasheet Search Results:
- BDX34BTU
- Fairchild Semiconductor
- TRANS DARLINGTON PNP 80V 10A 3TO-220 T/R
Product Details Search Results:
Fairchildsemi.com/BDX34BTU
{"Category":"Discrete Semiconductor Products","Current - Collector (Ic) (Max)":"10A","Frequency - Transition":"-","Transistor Type":"PNP","Product Photos":"TO-220-3","Family":"Transistors (BJT) - Single","Vce Saturation (Max) @ Ib, Ic":"2.5V @ 6mA, 3A","Supplier Device Package":"TO-220","Series":"-","Package / Case":"TO-220-3","PCN Design/Specification":"Lead Frame Dimensions 29/Nov/2007","Voltage - Collector Emitter Breakdown (Max)":"80V","Packaging":"Tube","Datasheets":"BDX34/A/B/C TO220B03 Pkg Drawing","...
1677 Bytes - 08:09:10, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| M3A03TC3BTUV.pdf | 0.03 | 1 | Request | |
| SYBTU2-PLP.pdf | 5.69 | 1 | Request | |
| WSYBTU2-PLP-OPT1.pdf | 11.38 | 1 | Request | |
| GVMMBTU.pdf | 2.77 | 1 | Request | |
| WSYBTU2-PLP-OPT2.pdf | 11.38 | 1 | Request | |
| SYBTU1-PLP.pdf | 0.30 | 1 | Request | |
| WSYBTU2.pdf | 11.38 | 1 | Request | |
| GETTING_STARTED_MANUAL_BTU_8000_8100_FRENCH_REV_AA.pdf | 0.44 | 1 | Request | |
| TECHNICAL_DESCRIPTION_SCREENMASTER_SM500F_FIELD_MOUNTABLE_PAPERLESS_RECORDER_USING_THE_SM500F_FOR_CHILLED_WATER_BTU_CALCULATIONS_IN_CHILLER_COOLING_APPLICATIONS.pdf | 0.52 | 1 | Request | |
| GETTING_STARTED_MANUAL_BTU_8000_8100_REV_AA.pdf | 0.63 | 1 | Request | |
| STARTUP_GUIDE_BTU_CV_TRANSMITTER.pdf | 0.53 | 1 | Request | |
| GETTING_STARTED_MANUAL_BTU_8000_8100_GERMAN_REV_AA.pdf | 0.43 | 1 | Request |




