Product Datasheet Search Results:
- BAS70-07S,115
- Nexperia
- Rectifier Diode Schottky 0.07A Automotive 6-Pin TSSOP T/R
- BAS70-07S,115
- Nxp
- 0.07 A, 70 V, 2 ELEMENT, SILICON, SIGNAL DIODE
Product Details Search Results:
Nexperia/BAS70-07S,115
{"Rectifier Type":"Schottky Diode","Peak Rep Rev Volt":"70(V)","Peak Non-Repetitive Surge Current":"0.1(A)","Forward Current":"70(mA)","Mounting":"Surface Mount","Product Height (mm)":"1(mm)","Forward Voltage":"1(V)","Packaging":"Tape and Reel","Operating Temperature Classification":"Military","Operating Temp Range":"-65C to 150C","Package Type":"TSSOP","Rad Hardened":"No","Peak Forward Voltage":"1(V)","Maximum Forward Current":"70(mA)","Rev Curr":"10(uA)","Peak Reverse Current":"10(uA)","Configuration":"Du...
1511 Bytes - 20:45:56, 13 January 2026
Nxp.com/BAS70-07S,115
{"Category":"Discrete Semiconductor Products","Reverse Recovery Time (trr)":"-","Online Catalog":"Schottky Diode Array","Mounting Type":"Surface Mount","Current - Average Rectified (Io) (per Diode)":"70mA (DC)","Product Photos":"SOT-363 PKG","Family":"Diodes, Rectifiers - Arrays","Series":"-","Package / Case":"6-TSSOP, SC-88, SOT-363","Voltage - Forward (Vf) (Max) @ If":"1V @ 15mA","Speed":"Small Signal =","Supplier Device Package":"6-TSSOP","Packaging":"Digi-Reel\u00ae","Datasheets":"BAS70/1PS7xSB70 Series...
1744 Bytes - 20:45:56, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





