Product Datasheet Search Results:
- BAS70-04LT1G
- On Semiconductor
- DIODE ARRAY SCHOTTKY 70V SOT23-3
- SBAS70-04LT1G
- On Semiconductor
- Rectifier Diode Schottky 0.07A Automotive 3-Pin SOT-23 T/R
Product Details Search Results:
Onsemi.com/BAS70-04LT1G
{"Category":"Discrete Semiconductor Products","Reverse Recovery Time (trr)":"-","Online Catalog":"Schottky Diode Array","Mounting Type":"Surface Mount","Current - Average Rectified (Io) (per Diode)":"100mA (DC)","Product Photos":"SOT-23-3","Family":"Diodes, Rectifiers - Arrays","Series":"-","Package / Case":"TO-236-3, SC-59, SOT-23-3","Voltage - Forward (Vf) (Max) @ If":"1V @ 15mA","PCN Design/Specification":"Copper Wire 08/Jun/2009","Supplier Device Package":"SOT-23-3 (TO-236)","Packaging":"Digi-Reel\u00ae...
1802 Bytes - 15:10:42, 12 January 2026
Onsemi.com/SBAS70-04LT1G
{"Peak Rep Rev Volt":"70(V)","Peak Non-Repetitive Surge Current":"0.1(A)","Operating Temperature Classification":"Military","Mounting":"Surface Mount","Product Height (mm)":"0.94(mm)","Forward Current":"70(mA)","Rad Hardened":"No","Forward Voltage":"1(V)","Packaging":"Tape and Reel","Rectifier Type":"Schottky Diode","Operating Temp Range":"-55C to 150C","Product Depth (mm)":"1.3(mm)","Package Type":"SOT-23","Peak Forward Voltage":"1(V)","Maximum Forward Current":"70(mA)","Rev Curr":"10(uA)","Peak Reverse Cu...
1661 Bytes - 15:10:42, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





