Product Datasheet Search Results:
- BAS31_D87Z
- Fairchild Semiconductor
- High Voltage General Purpose Diode; Package: SOT-23; No of Pins: 3; Container: Tape & Reel
- BAS31_D87Z
- On Semiconductor
- Rectifier Diode Small Signal Switching 120V 0.2A 50ns 3-Pin SOT-23 T/R
Product Details Search Results:
Fairchildsemi.com/BAS31_D87Z
{"Category":"Discrete Semiconductor Products","Reverse Recovery Time (trr)":"50ns","Mounting Type":"Surface Mount","Current - Average Rectified (Io) (per Diode)":"200mA","Family":"Diodes, Rectifiers - Arrays","Product Photos":"SOT-23-3","Series":"-","PCN Packaging":"Binary Year Code Marking 15/Jan/2014","Voltage - Forward (Vf) (Max) @ If":"1V @ 200mA","PCN Design/Specification":"Mold Compound 12/Dec/2007","Supplier Device Package":"SOT-23-3 (TO-236)","Packaging":"Tape & Reel (TR)","Datasheets":"BAS31 Molded...
1949 Bytes - 03:48:11, 12 January 2026
Onsemi.com/BAS31_D87Z
{"Peak Rep Rev Volt":"120(V)","Product Depth (mm)":"1.3(mm)","Peak Non-Repetitive Surge Current":"2(A)","Forward Current":"200(mA)","Peak Reverse Recovery Time":"50(ns)","Mounting":"Surface Mount","Peak Reverse Current":"0.1(uA)","Rad Hardened":"No","Forward Voltage":"1.25(V)","Packaging":"Tape and Reel","Operating Temperature Classification":"Military","Operating Temp Range":"-55C to 150C","Rev Recov Time":"50(ns)","Package Type":"SOT-23","Peak Forward Voltage":"1.25(V)","Maximum Forward Current":"200(mA)"...
1672 Bytes - 03:48:11, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





