Product Datasheet Search Results:
- BAS21AVD,165
- Nexperia
- Rectifier Diode Switching 250V 0.2A 50ns Automotive 6-Pin TSOP T/R
- BAS21AVD,165
- Nxp
- 250 V, 3 ELEMENT, SILICON, SIGNAL DIODE
Product Details Search Results:
Nexperia/BAS21AVD,165
{"Rectifier Type":"Switching Diode","Peak Rep Rev Volt":"250(V)","Peak Non-Repetitive Surge Current":"16(A)","Forward Current":"200(mA)","Peak Reverse Recovery Time":"50(ns)","Mounting":"Surface Mount","Product Height (mm)":"1(mm)","Rad Hardened":"No","Forward Voltage":"1.25(V)","Packaging":"Tape and Reel","Operating Temperature Classification":"Military","Operating Temp Range":"-65C to 150C","Rev Recov Time":"50(ns)","Package Type":"TSOP","Peak Forward Voltage":"1.25(V)","Maximum Forward Current":"200(mA)"...
1619 Bytes - 04:18:04, 17 January 2026
Nxp.com/BAS21AVD,165
{"Category":"Discrete Semiconductor Products","Reverse Recovery Time (trr)":"50ns","Mounting Type":"Surface Mount","Current - Average Rectified (Io) (per Diode)":"200mA (DC)","Product Photos":"SC-74, SOT-457","Family":"Diodes, Rectifiers - Arrays","Series":"-","Package / Case":"SC-74, SOT-457","Voltage - Forward (Vf) (Max) @ If":"1.25V @ 200mA","Speed":"Small Signal =","Supplier Device Package":"6-TSOP","Packaging":"Tape & Reel (TR)","Datasheets":"BAS21AVD","Current - Reverse Leakage @ Vr":"100nA @ 200V","S...
1576 Bytes - 04:18:04, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





