Product Datasheet Search Results:
- ADSL-104S
- Abracon Corporation
- TELECOM TRANSFORMER
Product Details Search Results:
Abracon.com/ADSL-104S
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"NOT SPECIFIED","Operating Temperature-Max":"85 Cel","Operating Temperature-Min":"-40 Cel","Primary Impedance":"135 OHMS","Physical Dimension":"B14XH12.7 (mm)/B0.55XH0.5 (inch)","Mounting Feature":"SURFACE MOUNT","China RoHS Compliant":"Yes","Transformer Type":"TELECOM TRANSFORMER","Manufacturer Series":"ADSL","EU RoHS Compliant":"Yes","Secondary Impedance":"4.6 OHMS"}...
1091 Bytes - 23:08:13, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 01_06_ADSL_INTERFACE_CONFIGURATION.pdf | 0.10 | 1 | Request | |
| 01_04_ADSL_LINE_MIB.pdf | 0.21 | 1 | Request | |
| 01_16_ADSL_INTERFACE_CONFIGURATION.pdf | 0.10 | 1 | Request | |
| 01_04_ADSL_LINE_MIB.pdf | 0.21 | 1 | Request | |
| 01_14_ADSL_INTERFACE_CONFIGURATION.pdf | 0.09 | 1 | Request | |
| 01_04_ADSL_LINE_MIB.pdf | 0.21 | 1 | Request | |
| 01_04_ADSL_LINE_MIB.pdf | 0.21 | 1 | Request | |
| 01_04_ADSL_LINE_MIB.pdf | 0.21 | 1 | Request | |
| 01_04_ADSL_LINE_MIB.pdf | 0.21 | 1 | Request | |
| 01_17_ADSL_INTERFACE_CONFIGURATION.pdf | 0.09 | 1 | Request | |
| 01_17_ADSL_INTERFACE_CONFIGURATION.pdf | 0.11 | 1 | Request | |
| 01_04_ADSL_LINE_MIB.pdf | 0.21 | 1 | Request |




