Product Datasheet Search Results:
- 7108L2PHASE
- C&k Components
- TOGGLE SWITCH, SPDT, MOMENTARY, 5A, 28VDC, THROUGH HOLE-RIGHT ANGLE
Product Details Search Results:
Ckswitches.com/7108L2PHASE
{"Terminal Finish":"MATTE TIN","Operating Temperature-Max":"85 Cel","Electrical Life":"40000 Cycle(s)","Actuator":"ANTI-ROTATION","Status":"ACTIVE","Lead Free":"Yes","Operating Temperature-Min":"-30 Cel","Body Length or Diameter":"12.7 mm","EU RoHS Compliant":"Yes","Contact Current(AC)-Max":"5 A","Body Breadth":"12.7 mm","Switch Action":"MOMENTARY","Mounting Feature":"THROUGH HOLE-RIGHT ANGLE","Termination Type":"SOLDER","Switch Function":"SPDT","Manufacturer Series":"7000","Contact Voltage(AC)-Max":"120 V"...
1460 Bytes - 09:48:34, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CATALOG_PHASEO_AS_I_ABL_SINGLE_PHASE_POWER_SUPPLIES_2_4_AND_4_8_A_FOR_AS_INTERFACE_WIRING_SYSTEM_MARCH_2017.pdf | 0.98 | 1 | Request | |
| TYPE_KP_THREE_PHASE_VOLTAGE_AND_PHASE_SEQUENCE_RELAY_INSTRUCTION_LEAFLET.pdf | 0.46 | 1 | Request | |
| PHASE_SEPARATED_NANOPHOTONIC_STRUCTURES_BY_INKJET_PRINTING.pdf | 2.88 | 1 | Request | |
| SNS_FOR_POWER_DISTRIBUTION_UNITS_3_PHASE_PDU_BROCHURE.pdf | 0.23 | 1 | Request | |
| ATV_LXM_IS_LINE_CHOKE_1PHASE_1364418_03.pdf | 0.80 | 1 | Request | |
| ATV_LXM_IS_LINE_MOTOR_CHOKE_3_PHASE_1755699_09.pdf | 0.59 | 1 | Request | |
| PUBLIC_3_PHASE_UPS_SECURE_POWER_PORTFOLIO.pdf | 3.06 | 1 | Request | |
| 998_21202068_EASY_UPS_3_PHASE_LMA_SA_BROCHURE_LETTER.pdf | 3.34 | 1 | Request | |
| ARUO_BDCNW3_ECOCARE_SINGLE_PHASE_UPS_QUICK_START_CONNECTION_GUIDE.pdf | 0.38 | 1 | Request | |
| XWPRO_3_PHASE_APP_NOTE_TME24300.pdf | 0.18 | 1 | Request | |
| NETWORK_MANAGEMENT_CARD_FOR_EASY_UPS_3_PHASE_AP9547_FAQ.pdf | 0.29 | 1 | Request | |
| ARUO_BDCNW7_ECOCARE_SINGE_PHASE_UPS_CONTRACT_ACTIVATION.pdf | 0.69 | 1 | Request |




