Product Datasheet Search Results:
- 2450RC350040489
- Honeywell
- Thermostats COMMERCIAL THERMAL
Product Details Search Results:
Honeywell.com/2450RC350040489
{"Function":"Open on Rise","Factory Pack Quantity":"50","Product Category":"Thermostats","Current Rating":"15 A, 10 A","Voltage Rating":"120 VAC, 250 VAC","Series":"2450RC","Brand":"Honeywell","Temperature Range":"0 C to + 260 C","RoHS":"Details","Manufacturer":"Honeywell"}...
1227 Bytes - 12:47:18, 09 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| STAAS_SOLUTION_8_5_0_SFS_SOFTWARE_INSTALLATION_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 2.08 | 1 | Request | |
| SCALABLE_FILE_SERVICE_SFS_8_5_0_USER_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_02.pdf | 1.44 | 1 | Request | |
| ELASTIC_VOLUME_SERVICE_EVS_8_5_0_O_M_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_02.pdf | 1.56 | 1 | Request | |
| SCALABLE_FILE_SERVICE_SFS_8_5_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_02.pdf | 0.81 | 1 | Request | |
| ELASTIC_VOLUME_SERVICE_EVS_8_5_0_REFERENCE_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_02.pdf | 0.14 | 1 | Request | |
| ELASTIC_VOLUME_SERVICE_EVS_8_5_0_FAULT_MANAGEMENT_FOR_HUAWEI_CLOUD_STACK_8_5_0_02.pdf | 1.34 | 1 | Request | |
| SCALABLE_FILE_SERVICE_SFS_8_5_0_SERVICE_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_5_0_02.pdf | 0.39 | 1 | Request | |
| STAAS_SOLUTION_8_5_0_PUBLIC_NETWORK_ADDRESS_STATEMENT_01.pdf | 0.29 | 1 | Request |




