Product Datasheet Search Results:
- 13PD150-S1
- Anadigics, Inc.
- PIN PHOTO DIODE
Product Details Search Results:
Analog.com/13PD150-S1
{"Status":"ACTIVE","Mfr Package Description":"CERAMIC PACKAGE-2","Operating Temperature-Min":"-40 Cel","Operating Temperature-Max":"85 Cel","Optoelectronic Device Type":"PHOTO DIODE","Shape":"ROUND","Dark Current-Max":"2.5 nA","Number of Functions":"1","Reverse Breakdown Voltage-Min":"20 V","Configuration":"SINGLE","Technology":"PIN","Size":"0.1500 mm"}...
1043 Bytes - 08:04:40, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 150-S135NBD.pdf | 13.27 | 1 | Request | |
| 150-S135NUR.pdf | 13.27 | 1 | Request | |
| 150-S135NUD.pdf | 13.27 | 1 | Request | |
| 150-S135UPGR.pdf | 13.27 | 1 | Request | |
| 150-S108NUR.pdf | 13.27 | 1 | Request | |
| 150-S135UPGD.pdf | 13.27 | 1 | Request | |
| 150-S108NBD.pdf | 13.27 | 1 | Request | |
| 150-S108UPGD.pdf | 13.27 | 1 | Request | |
| 150-S135NBR.pdf | 13.27 | 1 | Request | |
| LEY40C-150-S1.pdf | 43.95 | 1 | Request | |
| LEMH25LT-150-S12P1D.pdf | 12.28 | 1 | Request | |
| LEFSH16B-150-S1AP1D.pdf | 17.36 | 1 | Request |




