Product Datasheet Search Results:
- 0470NR14D
- Stetron International
- MNR Metal Oxide Varistors
Product Details Search Results:
Stetron.com/0470NR14D
{"V(RMS) Max. Applied Voltage":"300","W(TM) Max.(J) Transient Energy":"80","Semiconductor Material":"MOV","Package":"Radial","I(TM) Max.(A) Peak Current":"4.5k","V(C) Nom. (V) Clamping Voltage":"775","Capacitance Typ. (F)":"270p","V(DC) Nom.(V) Varistor Voltage":"450","V(DC) Max. Applied Voltage":"385"}...
802 Bytes - 09:23:38, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 2CLA210470N1901.pdf | 0.10 | 1 | Request | |
| 2CLA110470N1104.pdf | 0.08 | 1 | Request | |
| 2CLA220470N1601.pdf | 0.16 | 1 | Request | |
| 2CLA220470N1903.pdf | 0.11 | 1 | Request | |
| 2CLA220470N1201.pdf | 0.20 | 1 | Request | |
| 2CLA110470N1304.pdf | 0.09 | 1 | Request | |
| 2CLA220470N1901.pdf | 0.67 | 1 | Request | |
| 2CLA220470N1501.pdf | 0.23 | 1 | Request | |
| 2CLA010470N1502.pdf | 0.24 | 1 | Request | |
| 2CLA220470N1101.pdf | 0.18 | 1 | Request | |
| 2CLA220470N6201.pdf | 0.20 | 1 | Request | |
| 2CLA210470N1301.pdf | 0.10 | 1 | Request |




