850005-2 Pumps - V2010 1F9B2B 1BB12
From Vickers
| Feature | Code | Description |
|---|---|---|
| SEAL | _ | STANDARD SEALS |
| SERIES | V2010 | V2010 |
| INTEGRAL VALVE OPTIONS | _ | OMIT FOR STANDARD |
| MOUNTING | -1 | 2 BOLT FLANGE (SAE "B" SIZE PAD) |
| INLET PORT CONNECTIONS | F | 4 BOLT FLANGE |
| SHAFT END PUMP SAE RATED CAPACITY | 9 | 34 L/MIN (9 US GPM) |
| NO 1 OUTLET PORT | B | BSPF |
| COVER END PUMP SAE RATED CAPACITY | 2 | 8 L/MIN (2 US GPM) |
| SHAFTS | -1 | STRAIGHT KEYED |
| POSITION OF OUTLET | BB | WITH NO.1 OUTLET 90+ CCW FROM INLET, AND NO.2 OUTLET 45+ CCW FROM INLET |
| ORIFICE NO. FLOW RATE | _ | NOT SPECIFIED |
| RELIEF VALVE SETTING | _ | NOT SPECIFIED |
| DESIGN | -12 | DESIGN 12 |
| SHAFT ROTATION | -R | RIGHT HAND - CLOCKWISE |
| DESIGN SPECIAL 1 | _ | NONE |
| DESIGN SPECIAL 2 | _ | NONE |



