02-137381-G Pumps - 4520V50E11 1BA22R
From Vickers
| Feature | Code | Description |
|---|---|---|
| SEALTYPE | _ | STANDARD |
| SERIES | 4520V | 4520V |
| PILOT DESIGNATION | _ | OMIT FOR STANDARD PILOT |
| INTEGRAL VALVE OPTIONS | _ | OMIT IF INTEGRAL VALVE NOT REQUIRED |
| GEOMETRIC DISPLACEMENT - SHAFT END | 50 | 50 (USGM) 189.31 (L/MIN) - SAE RATING (USGPM) @ 1200 RPM AND 7 BAR (100 PSI) |
| PORT CONNECTIONS | E | INLET -SAE 4 BOLT FLANGE; OUTLET NO1 - SAE 4 BOLT FLANGE; OUTLET NO2 - SAE STRAIGHT THREAD |
| GEOMETRIC DISPLACEMENT - COVER END | 11 | 11 (USGM) 41.65 (L/MIN) - SAE RATING (USGPM) @ 1200 RPM AND 7 BAR (100 PSI) |
| MOUNTING AND SHAFT SEAL ASSEMBLY | _ | FLANGE MOUNT AND SINGLE SHAFT SEAL |
| SHAFT TYPE | -1 | STRAIGHT KEYED, WITH STANDARD PILOT AND SINGLE SHAFT SEAL |
| PORT ORIENTATION | BA | WITH NO.1 OUTLET 90+ CCW FROM INLET AND NO.2 OUTLET 135+ CCW FROM INLET |
| CONTROLLED FLOW RATE AND RELIEF VALVE SETTING | _ | NOT APPLICABLE |
| DESIGN NUMBER | -22 | 22 |
| SHAFT ROTATION | -R | RIGHT HAND (CW) - AS VIEWED FROM SHAFT END |
| SPECIAL FEATURES | _ | NONE |



