02-353759 Industrial Valves - Proportional; directional valve; size D08 NG25; 2-stage
From Vickers
| Feature | Code | Description |
|---|---|---|
| VALVE TYPE | K | (K) PROPORTIONAL VALVE |
| CONTROL TYPE | D | (D) DIRECTIONAL VALVE (DUAL SOLENOID) |
| MOUNTING | G | (G) SUBPLATE MOUNTED |
| OPERATION | 5 | (5) SOLENOID CONTROLLED PILOT OPERATED |
| PRESSURE RATING | V | (V) MAX PRESSURE 350 BAR FOR 5,7,8 AND 250 BAR FOR 10 ON P, A & B |
| INTERFACE | -8 | (8) ISO-4401-AE-08-4-A |
| SPOOL TYPE | -33 | (33) P CLOSED, BLEED A AND B TO T |
| SPRING ARRANGEMENT | C | (C) DUAL SOLENOID KDG4V ONLY |
| RATED FLOW | 330N | (330N) 330 LPM (87.4 USGPM) WITH METER IN & METER OUT |
| PILOT SUPPLY | -EX | (EX) EXTERNAL PILOT PRESSURE WITH PRESSURE REDUCER |
| PILOT DRAIN | _ | (0) EXTERNAL PILOT DRAIN |
| MANUAL OVERRIDE | -H | (H) WATER-RESISTANT |
| SOLENOID IDENTIFICATION | -VM | (VM) SOL "A" IS AT PORT "A" AND SOL "B" IS AT PORT "B" |
| ELECTRICAL CONNECTION | -U | (U) ISO4400, DIN43650 CONNECTOR |
| COIL VOLTAGE | -H | (H) 24V DC |
| TANK PORT RATING | 1 | (1) 8 BAR MAXIMUM |
| DESIGN CODE | -20 | (20) SERIES FOR INTERFACE 8 |
| SPECIAL FEATURES | _ | NONE |



