EFG13C-S Single-Phase Full-Wave Bridge Rectifier
From Various
| @I(FM) (A) (Test Condition) | 300 |
| @Temp (°C) (Test Condition) | 85 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 600 |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 2.0k |
| I(O) Max.(A) Output Current | 75 |
| I(RM) Max.(A) Reverse Current | 20m |
| Military | N |
| Package | MODULE-var |
| V(FM) Max.(V) Forward Voltage | 1.7 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 600 |



