SN74LS47NSR IC BCD-7 SEG DECODER/DRVR 16SO
From Texas Instruments
| Category | Integrated Circuits (ICs) |
| Configuration | 7 Segment |
| Current - Supply | 7mA |
| Datasheets | SN5446A-47A/48, SN54/74LS47-49, SN7446A-47A/48 |
| Digits or Characters | - |
| Display Type | LED |
| Family | PMIC - Display Drivers |
| Interface | BCD |
| Mounting Type | Surface Mount |
| Online Catalog | LED Display Driver |
| Operating Temperature | 0°C ~ 70°C |
| Other Names | 296-13223-6 |
| PCN Packaging | Carrier Tape Update 23/Feb/2015 Carrier Tape Revision A 06/Mar/2015 Carrier Tape Revision B 30/Mar/2015 Carrier Tape Revision C 09/Apr/2015 PCN Cancelled 17/Apr/2015 |
| Package / Case | 16-SOIC (0.209", 5.30mm Width) |
| Packaging | Digi-Reel® |
| Product Photos | 16-SO |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 16-SO |
| Voltage - Supply | 4.75 V ~ 5.25 V |



