LM339D-TI Comparator Quad ?15V/30V 14-Pin SOIC Tube
From TEXAS INSTRUMENTS
| Dual Supply Voltage (Max) | �15 V |
| Dual Supply Voltage (Min) | �1 V |
| Dual Supply Voltage (Typ) | �3/�5/�9/�12 V |
| Input Offset Voltage | 5 mV |
| Mounting | Surface Mount |
| Number of Elements | 4 |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Classification | Commercial |
| Output Type | Open Collector |
| Package Type | SOIC |
| Packaging | Rail/Tube |
| Pin Count | 14 |
| Power Supply Requirement | Single/Dual |
| Rad Hardened | No |
| Response Time | 1300 ns |
| Single Supply Voltage (Max) | 30 V |
| Single Supply Voltage (Min) | 2 V |
| Single Supply Voltage (Typ) | 3/5/9/12/15/18/24/28 V |
| Supply Current | 2 mA |
| Technology | Bipolar |
| Voltage Gain in dB | 106.02 dB |



