T14-50FR BOOT MOLDED
From TE Connectivity Aerospace, Defense and Marine
| Category | Cables, Wires - Management |
| Color | - |
| Datasheets | Tzzz-zzzFR-High-Ratio Drawing |
| Family | Heat Shrink Boots, Caps |
| Features | - |
| Large Diameter Recovered | 0.500" (12.7mm) |
| Large Diameter Supplied | 1.500" (38.1mm) |
| Large Recovered Length | 1.800" (46.0mm) |
| Material | Polyolefin |
| Other Names | F24407-001 |
| Series | T |
| Shell Size - Insert | - |
| Small Diameter Recovered | 0.160" (4.1mm) |
| Small Diameter Supplied | 0.650" (16.5mm) |
| Small Recovered Length | 2.200" (56.0mm) |
| Standard Package | 20 |
| Total Length Recovered | - |
| Total Length Supplied | - |
| Type | Boot, Transition - Breakout, 3:1 |



