SMD100F-2 POLYSWITCH 1.10A HOLD SMD
From TE Connectivity
| Catalog Drawings | SMDF Series Side SMDF Series End SMDF Series Footprint |
| Category | Circuit Protection |
| Current - Hold (Ih) (Max) | 1.1A |
| Current - Max | 40A |
| Current - Trip (It) | 2.2A |
| Datasheets | SMD100F Product Spec PolySwitch, SMD Catalog |
| Family | PTC Resettable Fuses |
| Online Catalog | PolySwitch Surface Mount |
| Other Names | Q2236354C RF0318-000 SMD100F-2-ND SMD100F2 SMD100FTR |
| Package / Case | 2-SMD |
| Packaging | Tape & Reel (TR) |
| Product Photos | SMD Series |
| Product Training Modules | Circuit Protection Products |
| R Min/Max | 0.120 ~ 0.480 Ohm |
| Series | PolySwitch, Raychem |
| Standard Package | 2,000 |
| Time to Trip | 0.5s |
| Video File | TE Connectivity PolySwitch Devices -- Another Geek Moment |
| Voltage - Max | 30V |



