Did you mean: TYC0402A120JHT
Product Datasheet Search Results:
- TYC0402A120JHT
- Te Connectivity
- Multilayer Ceramic Capacitors MLCC - SMD/SMT MLCC 0402 NPO 12p 5%
- TYC0402A120JHT (1-1676852-8)
- Tyco Electronics
- Capacitors; MLCC 0402 NPO 12p 5% 100V ( Tyco Electronics )
Product Details Search Results:
Te.com/TYC0402A120JHT
{"Factory Pack Quantity":"10000","Product":"General Type MLCCs","Product Category":"Multilayer Ceramic Capacitors MLCC - SMD/SMT","Type":"Multilayer Ceramic Chip Capacitor","Brand":"TE Connectivity","Voltage Rating DC":"100 V","Capacitance":"12 pF","Dielectric":"X7R","Minimum Operating Temperature":"- 55 C","Part # Aliases":"1-1676852-8","Maximum Operating Temperature":"+ 125 C","Tolerance":"5 %","RoHS":"Details","Manufacturer":"TE Connectivity"}...
1501 Bytes - 15:32:14, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CITYCORE_GIT_8_5_0_PRODUCT_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 0.15 | 1 | Request | |
| CITYCORE_GIT_8_3_1_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_3_1_01.pdf | 7.54 | 1 | Request | |
| CITYCORE_GIT_8_5_0_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 6.78 | 1 | Request | |
| CITYCORE_GIT_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_3_0_01.pdf | 6.34 | 1 | Request | |
| CITYCORE_GIT_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_3_0.pdf | 5.31 | 1 | Request | |
| CITYCORE_GIT_8_5_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 5.45 | 1 | Request | |
| CITYCORE_GIT_8_5_0_USER_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 36.97 | 1 | Request | |
| CITYCORE_GIT_8_5_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 5.45 | 1 | Request | |
| CITYCORE_GIT_8_3_1_PRODUCT_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_3_1_01.pdf | 0.15 | 1 | Request | |
| CITYCORE_GIT_PRODUCT_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_3_0.pdf | 0.15 | 1 | Request | |
| CITYCORE_GIT_8_3_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_3_1_01.pdf | 5.44 | 1 | Request | |
| CITYCORE_GIT_8_3_0_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_3_0_01.pdf | 6.34 | 1 | Request |





