VIPER12AS IC OFFLINE SWIT PWM SMPS 8SOIC
From STMicroelectronics
| Category | Integrated Circuits (ICs) |
| Datasheets | VIPER12ADIP/AS |
| Family | PMIC - AC DC Converters, Offline Switchers |
| For Use With | 497-6242-ND - BOARD EVAL FOR TSM1052 497-4931-ND - BOARD 6W DUAL OUTPUT VIPER12A 497-6413-ND - BOARD EVAL VIPER12A LP AC/DC 497-4930-ND - BOARD 6W SINGLE OUTPUT VIPER12A 497-4932-ND - BOARD POWER SUPPLY 1.8W VIPER12A |
| Frequency Range | 54kHz ~ 66kHz |
| Operating Temperature | 25°C ~ 125°C |
| Other Names | 497-3102 |
| Output Isolation | Isolated |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube |
| Power (Watts) | 5W |
| Product Photos | 8 SOIC |
| Series | VIPER™ |
| Standard Package | 100 |
| Supplier Device Package | 8-SOIC N |
| Voltage - Breakdown | 730V |
| Voltage - Input | 8 V ~ 50 V |
| Voltage - Output | - |



