S29JL032H70TFI220 NOR Flash Parallel 3V/3.3V 32Mbit 4M/2M x 8bit/16bit 70ns 48-Pin TSOP Tray
From SPANSION
| Access Time (Max) | 70 ns |
| Address Bus | 22/21 b |
| Boot Type | Bottom |
| Cell Type | NOR |
| Density | 33554432 Bit |
| Interface Type | Parallel |
| Mounting | Surface Mount |
| Number of Words | 4M/2M word |
| Operating Supply Voltage (Max) | 3.6 V |
| Operating Supply Voltage (Min) | 2.7 V |
| Operating Supply Voltage (Typ) | 3/3.3 V |
| Operating Temp Range | -40C to 85C |
| Operating Temperature (Max) | 85C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Industrial |
| Package Type | TSOP |
| Packaging | Tray |
| Pin Count | 48 |
| Program/Erase Volt (Typ) | 3/8.5 to 9.5 V |
| Programmable | Yes |
| Rad Hardened | No |
| Supply Current | 16 mA |
| Sync/Async | Asynchronous |
| Word Size | 8/16 b |



