4AM4642-5LT10-0FA0 TRANSFORMER SITAS; PHASES:1;
From SIEMENS
| TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,4 /1,44; UPRI(V):660+/-5%; USEC(V):230; ISEC(A):1,74; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; INSTALLATION:SCREW; EN 61558-2-1, -2-2, -2-4 >CONTROL CIRCUIT TRANSFORMER< >ISOLATION TRANSFORMER< | |||
| General technical data: | |||
| Product designation | transformer SITAS | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 400 | |
| Efficiency | 0.91 | ||
| Connection method for transformers | Ii0 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Short-term vector power | V·A | 1 440 | |
| Relative short-circuit voltage | % | 4.4 | |
| Inputs: | |||
| Phase number of the inputs | 1 | ||
| Input voltage | |||
| _1 rated value | V | 693 | |
| _2 rated value | V | 660 | |
| _3 rated value | V | 627 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 1 | ||
| Output voltage | |||
| _1 rated value | V | 230 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | B | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals / tab terminals | ||
| at input for main current circuit | screw-type terminals / tab terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | EI 120/52 | ||
| Width | m | 0.122 | |
| Height | m | 0.121 | |
| Depth | m | 0.114 | |



