| AS-i SlimLine module Phased-out product !!! For further information, please contact our sales department S45, digital 4 DI/4 DQ, IP20 4 x inputs for 3-wire sensor 4 x output, 2 A, 24 V DC maximal 4 A for all outputs Screw terminals Overall width 45 mm |
| General technical data: |
| Design of the product | | SlimLine S22.5 - I/O modules for operation in the control cabinet |
| Design of the slave type | | standard slave |
| Type | | 4 inputs / 4 outputs |
| I/O configuration | | 7 |
| ID/ID2 code | | 0/F |
| Protocol is supported AS-interface protocol | | Yes |
| AS interface total current input max | mA | 270 |
| operating voltage according to AS-Interface spezification | V | 26.5 ... 31.6 |
| Addressing | | front addressing socket |
| Type of electrical connection of the inputs and outputs | | screw-type terminals |
| Reference code acc. to DIN 40719 extended according to IEC 204-2 acc. to IEC 750 | | A |
| Reference code acc. to DIN EN 61346-2 | | K |
| note | | An external additional supply (AUX POWER) of 20 to 30 V DC is required for the supply of the output circuits.The additional supply must comply with VDE 0106 (PELV), protection class III. |
| Sensor supply: |
| Type of voltage supply for power supply | | using AS-Interface |
| Input voltage | V | 20 ... 30 |
| Property of the sensor supply Short-circuit and overload resistant | | Yes |
| Ampacity of the sensor supply for all inputs | | |
| at ambient temperature 40 °C | mA | 200 |
| Inputs: |
| Number of digital inputs | | 4 |
| Type of connection | | 2- and 3-wire technology |
| Input circuit | | PNP transistor |
| Type of voltage of the input voltages | | DC |
| Inputs switching level High min | V | 10 |
| Input current at digital input | | |
| for signal <1> minimum | mA | 5 |
| with signal <0> maximum | mA | 1.5 |
| Inputs sensor supply using AS-Interface | | short-circuit and overload resistant |
| Outputs: |
| Number of digital outputs | | 4 |
| Type of voltage of output voltages | | DC |
| Output voltage at DC at 24 V | V | 22 ... 24 |
| Outputs external power supply 24 V DC | | using terminals: Terminal 13 = L+, Terminal 19 = M |
| Outputs | | |
| aggregate current max | A | 4 |
| Ampacity | | |
| of the semiconductor output at DC-13 at 24 V | A | 2 |
| Type of switching output | | solid state |
| Property of the output Short-circuit proof | | Yes |
| output Polarity reversal protection | | built-in |
| Outputs | | |
| short-ciruit protection | | built-in |
| induction protection | | built-in |
| watchdog | | built-in |
| Status display | | |
| display of I/Os | | yellow LED |
| AS-Interface | | green LED |
| FAULT | | red LED |
| Assignment of data bits | | |
| D0 | | IN1/OUT1 |
| D1 | | IN2 /OUT2 |
| D2 | | IN3/OUT3 |
| D3 | | IN4/OUT4 |
| Ambient conditions: |
| Ambient temperature | | |
| during operation | °C | -25 ... +70 |
| during storage | °C | -40 ... +85 |
| Protection class IP | | IP20 |
| Mechanical data: |
| Width | mm | 45 |
| Height | mm | 106 |
| Depth | mm | 86 |
| Mounting type | | 35 mm standard rail mounting or wall mounting using push-in lugs |
| Conductor cross-section | | |
| solid | | 1 x (0.5 - 4) mm² or 2 x (0.5 - 2.5) mm² |
| finely stranded | | |
| — with end sleeve | | 1 x (0.5 - 2.5) mm² or 2 x (0.5 - 1.5) mm² |
| AWG solid or stranded | | AWG 2 x (20 - 14) mm² |