5SU1324-6FA40 RCBO elm
From SIEMENS
| RCBO, 10 kA, 2P, type A, 30 mA, B char., In: 40 A, Un AC: 230 V | ||
| Model | ||
| Product brand name | SENTRON | |
| Product designation | RCBO | |
| Design of the product | Instantaneous | |
| General technical data | ||
| Number of poles | 2 | |
| Number of poles / Note | 2P | |
| Number of poles / with protection | 2 | |
| Tripping characteristic class | B | |
| circuit-breaker / Design | 5SU1 | |
| Mechanical service life (switching cycles) / typical | 10 000 | |
| Overvoltage category | III | |
| Voltage | ||
| Surge current resistance / at (8/20) µs | 1 kA | |
| Supply voltage | ||
| Supply voltage | ||
| for testing equipment / minimum | 195 V | |
| Supply voltage frequency / rated value | 50 Hz | |
| Protection class | ||
| Protection class IP | IP20, if the distribution board is installed, with connected conductors | |
| Energy limiting class | 3 | |
| Switching capacity | ||
| Switching capacity current | ||
| acc. to EN 60898 / rated value | 10 kA | |
| acc. to IEC 60947-2 / rated value | 15 kA | |
| Rated residual switching capacity (IΔm) / according to IEC 61009-1 | 10 kA | |
| Electricity | ||
| Tripping residual current / rated value | 30 mA | |
| Tripping residual / rated value / derated current | ||
| at 30 Cel | 40 A | |
| at 40 Cel | 37.6 A | |
| at 45 Cel | 36.4 A | |
| at 50 Cel | 34.8 A | |
| at 55 Cel | 32.4 A | |
| at 60 Cel | 32.4 A | |
| at 65 Cel | 30.8 A | |
| at 70 Cel | 29.2 A | |
| Type of fault current | A | |
| Current / at AC / rated value | 40 A | |
| Product details | ||
| Product feature / Touch protection | Yes | |
| Product feature | ||
| halogen-free | Yes | |
| silicon-free | Yes | |
| Product function | ||
| Product function / neutral conductor switching | Yes | |
| Number | ||
| Number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 28 | |
| Connections | ||
| Connectable conductor cross-section / stranded | ||
| minimum | 0.75 mm² | |
| maximum | 35 mm² | |
| Connectable conductor cross-section | ||
| solid | ||
| — minimum | 0.75 mm² | |
| — maximum | 35 mm² | |
| finely stranded / with core end processing | ||
| — minimum | 0.75 mm² | |
| — maximum | 25 mm² | |
| Tightening torque / with screw-type terminals | ||
| minimum | 2.5 N·m | |
| maximum | 3 N·m | |
| Position / of power supply cord | Either top or bottom | |
| Mechanical Design | ||
| Height | 90 mm | |
| Width | 54 mm | |
| Depth | 77 mm | |
| Mounting position | any | |
| Installation depth | 70 mm | |
| Number of width units | 3 | |
| Net weight | 430 g | |
| Environmental conditions | ||
| Degree of pollution | 2 | |
| Influence of the surrounding temperature | Max. 95% humidity | |
| Ambient temperature | ||
| minimum | -25 °C | |
| maximum | 55 °C | |
| during storage / minimum | -40 °C | |
| during storage / maximum | 75 °C | |



