5SU1323-1BB10 RCBO elm
From SIEMENS
| RCBO, 4.5 kA, 2P, Type AC, 30 mA, C-Char, In: 10 A, Un AC: 400 V, residential line | ||
| Model | ||
| Product brand name | SENTRON | |
| Product designation | RCBO | |
| Design of the product | Instantaneous | |
| General technical data | ||
| Number of poles | 2 | |
| Number of poles / Note | 2P | |
| Number of poles / with protection | 2 | |
| (tripping characteristic class) | C | |
| circuit-breaker / Design | 5SU1 | |
| Mechanical service life (switching cycles) / typical | 10 000 | |
| Overvoltage category | III | |
| Voltage | ||
| Surge current resistance / at (8/20) µs | 1 kA | |
| Supply voltage | ||
| Supply voltage | ||
| for testing equipment / minimum | 195 V | |
| Supply voltage frequency / rated value | 50 Hz | |
| Protection class | ||
| Protection class IP | IP20, if the distribution board is installed, with connected conductors | |
| (energy limitation class) | 3 | |
| Switching capacity | ||
| Switching capacity current | ||
| acc. to EN 60898 / rated value | 4.5 kA | |
| acc. to IEC 60947-2 / rated value | 15 kA | |
| Rated residual switching capacity (IΔm) / according to IEC 61009-1 | 4.5 kA | |
| Electricity | ||
| Tripping residual current / rated value | 30 mA | |
| (residual current type) | AC | |
| Current / at AC / rated value | 10 A | |
| Product details | ||
| Product feature / Touch protection | Yes | |
| Product feature | ||
| halogen-free | Yes | |
| silicon-free | Yes | |
| Product function | ||
| Product function / neutral conductor switching | Yes | |
| Number | ||
| Number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 28 | |
| Connections | ||
| Connectable conductor cross-section / stranded | ||
| minimum | 1.5 mm² | |
| maximum | 25 mm² | |
| Position / of power supply cord | Either top or bottom | |
| Mechanical Design | ||
| (mounting position) | any | |
| Installation depth | 70 mm | |
| Number of width units | 4 | |
| (net weight) | 500 g | |
| Environmental conditions | ||
| Degree of pollution | 2 | |
| Influence of the surrounding temperature | Max. 95% humidity | |
| Ambient temperature | ||
| minimum | -25 °C | |
| maximum | 55 °C | |
| during storage / minimum | -40 °C | |
| during storage / maximum | 75 °C | |



