4EP4000-4DS00 COM CHK 3AC500V 50HZ 63A UK4%
From SIEMENS
| COMMUTATING CHOKE FOR CONVERTER; PHASES:3; UN1(V):500; ITHMAX 1(A) / F1(HZ):63 /50; I LN (A):56,7; UK(%):4; LN(MH):0,458; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; EN 61558-2-20 >CHOKE< | |||
| General technical data: | |||
| Product designation | Kommut.-Drossel f. Stromrichter | ||
| Phase number | 3 | ||
| Type of voltage | AC | ||
| Operating voltage rated value | V | 500 | |
| Operating frequency rated value | Hz | 50 | |
| Current | |||
| at AC | |||
| — rated value | A | 56.7 | |
| — maximum | A | 63 | |
| at DC rated value | A | 77.2 | |
| Peak current | A | 79 | |
| Inductivity rated value | H | 0.00046 | |
| Relative inductive drop in voltage on the measurement level current, voltage and frequency | % | 4 | |
| Power loss [W] of the coil | W | 80 | |
| Power loss [W] of the iron core | W | 25 | |
| Mechanical data: | |||
| Type of electrical connection for main current circuit | flat connector | ||
| Width | m | 0.219 | |
| Height | m | 0.179 | |
| Depth | m | 0.143 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | B | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||



