4EM6100-3CB00 COM CHK 1AC400V 50HZ 31,5A UK4%
From SIEMENS
| COMMUTATING CHOKE FOR CONVERTER; PHASES:1; UN1(V):400; ITHMAX 1(A) / F1(HZ):31,5 /50; I LN (A):28,35; UK(%):4; LN(MH):1,54; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW CONNECTION; EN 61558-2-20 >CHOKE< | |||
| General technical data: | |||
| Product designation | Kommut.-Drossel f. Stromrichter | ||
| Phase number | 1 | ||
| Type of voltage | AC | ||
| Operating voltage rated value | V | 400 | |
| Operating frequency rated value | Hz | 50 | |
| Current | |||
| at AC | |||
| — rated value | A | 28.35 | |
| — maximum | A | 31.5 | |
| at DC rated value | A | 38.6 | |
| Inductivity rated value | H | 0.0015 | |
| Relative inductive drop in voltage on the measurement level current, voltage and frequency | % | 4 | |
| Power loss [W] of the coil | W | 22 | |
| Power loss [W] of the iron core | W | 32 | |
| Mechanical data: | |||
| Type of electrical connection for main current circuit | screw-type terminals | ||
| Width | m | 0.106 | |
| Height | m | 0.118 | |
| Depth | m | 0.129 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | B | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||



