4BU6095-0AC10-0A POWER TRANSFORMER; PHASES:3;
From SIEMENS
| POWER TRANSFORMER; PHASES:3; PN(KVA):185; UPRI(V):525+/-5%+/-10%; USEC(V):400; ISEC(A):267; UK(%):3,6; F(HZ):50...50; VECTOR GR./SHIELD WNG.:YYN0 /0; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | power transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 185 000 | |
| Connection method for transformers | Yyn0 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 3.6 | |
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 577 | |
| _2 rated value | V | 550 | |
| _3 rated value | V | 525 | |
| _4 rated value | V | 500 | |
| _5 rated value | V | 472 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 50 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 50 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 55 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector | ||
| at input for main current circuit | flat connector | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UI 370/195 | ||



