4BU5896-0EB60-0DB0 TRANSFORMER; PHASES:3;
From SIEMENS
| TRANSFORMER; PHASES:3; PN(KVA):125; UPRI(V):460; USEC(V):400; ISEC(A):180; F(HZ):60...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:40 /H; IP20; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 125 000 | |
| Efficiency | 0.95 | ||
| Connection method for transformers | Dyn5 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 460 | |
| Electrical input frequency | |||
| minimum | Hz | 60 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 60 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP20 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector | ||
| at input for main current circuit | flat connector | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UIS 395/150 | ||
| Width | m | 1.22 | |
| Height | m | 0.905 | |
| Depth | m | 0.73 | |



