4BU5896-0EA78-6YA0 TR PN(KVA):125 UPRI(V):380+/-7,5%+/-15%
From SIEMENS
| POWER TRANSFORMER; PHASES:3; PN(KVA):125; UPRI(V):380+/-7,5%+/-15%; USEC(V):120; ISEC(A):601,4; UK(%):4,4; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DY5 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 >UL/CSA-RECOGNIZED< | |||
| General technical data: | |||
| Product designation | power transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 125 000 | |
| Efficiency | 0.95 | ||
| Connection method for transformers | Dy5 | ||
| Certificate of suitability | CE / cRUus | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 4.4 | |
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 120 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector | ||
| at input for main current circuit | flat connector | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UIS 395/150 | ||
| Width | m | 0.855 | |
| Height | m | 0.686 | |
| Depth | m | 0.208 | |



