6TPB470M Cap Tant Polymer 470uF 6.3VDC D4 CASE 20% (7.3 X 4.3 X 3.8mm) SMD 7343 0.035 Ohm 105C T/R
From SANYO
| Capacitance | 470UF(pF) |
| Case Code | D4 |
| Case Style | Molded |
| Construction | SMT Chip |
| DCL | 296.1(uA) |
| DF | 15% |
| ESR | 0.035(ohm) |
| Fail Safe with Built-In Fuse | NO |
| Failure Rate | Not Required |
| Insulation | Not Required |
| Lead Diameter (nom) | Not Required(mm) |
| Lead Spacing (nom) | Not Required(mm) |
| Length W/Weld | Not Required(mm) |
| Mounting Style | Surface Mount |
| Operating Temp Range | -55C to 105C |
| Operating Temperature Max Deg. C | 105C |
| Operating Temperature Min Deg. C | -55C |
| Package / Case | 7343 |
| Packaging | Tape and Reel |
| Polarity | Polar |
| Product Depth (mm) | 4.3(mm) |
| Product Diameter (mm) | Not Required(mm) |
| Product Height (mm) | 3.8(mm) |
| Product Length (mm) | 7.3(mm) |
| Rad Hardened | No |
| Seal | Not Required |
| Seated Plane Height | Not Required(mm) |
| Termination Style | Not Required |
| Tolerance (+ or -) | 20% |
| Voltage | 6.3VDC |
| Wire Form | Not Required |



