MCR100 JZH J 101 Res Thick Film 2512 100 Ohm 5% 1W ±200ppm/C Pad SMD Automotive T/R
From ROHM SEMICONDUCTOR
| Anti-Sulfurated | NO |
| Anti-Surge | NO |
| Case Size | 2512 |
| Case Style | Epoxy Resin |
| Construction | Rectangular |
| Current Sensing | NO |
| Failure Rate | Not Required |
| Lead Spacing (nom) | Not Required(mm) |
| Military Standard | Not Required |
| Number of Terminals | 2 |
| Operating Temp Range | -55C to 125C |
| Package / Case | 2512 |
| Package Type | SMD |
| Packaging | Tape and Reel |
| Power Rating(s) | 1(W) |
| Product Depth (mm) | 3.2(mm) |
| Product Diameter (mm) | Not Required(mm) |
| Product Height (mm) | 0.55(mm) |
| Product Length (mm) | 6.3(mm) |
| Resistance | 100(ohm) |
| Temperature Coefficient | '±200(ppm/°C)' |
| Temperature Range @ Derated Power | 70 TO 125 |
| Termination Style | PAD |
| Tolerance (+ or -) | 5% |
| Type | Thick Film |



