MCH155A010CK CAP CER 1PF 50V NP0 0402
From Rohm Semiconductor
| Applications | General Purpose |
| Capacitance | 1pF |
| Category | Capacitors |
| Datasheets | MCH15 |
| Family | Ceramic Capacitors |
| Features | - |
| Height - Seated (Max) | 0.022" (0.55mm) |
| Lead Spacing | - |
| Lead Style | - |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Other Names | 511-1002-1 |
| Package / Case | 0402 (1005 Metric) |
| Packaging | Cut Tape (CT) |
| Ratings | - |
| Series | - |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Standard Package | 10 |
| Temperature Coefficient | C0G, NP0 |
| Thickness (Max) | - |
| Tolerance | ±0.25pF |
| Voltage - Rated | 50V |



