PE-52627NL FIXED IND 330UH 1A 780 MOHM TH
From Pulse Electronics Corporation
| Catalog Drawings | PE-5262xNL Series_Low Profile |
| Category | Inductors, Coils, Chokes |
| Current - Saturation | - |
| Current Rating | 1A |
| DC Resistance (DCR) | 780 mOhm Max |
| Datasheets | PE-526xxNL PE-526xx, PE-531xx, PE-92114K, PE92108K |
| Family | Fixed Inductors |
| Frequency - Self Resonant | - |
| Frequency - Test | 20kHz |
| Height - Seated (Max) | 0.460" (11.68mm) |
| Inductance | 330µH |
| Material - Core | - |
| Mounting Type | Through Hole |
| Online Catalog | Low Power Series |
| Operating Temperature | -40°C ~ 130°C |
| Other Names | PE-52627NL-ND PE52627NL |
| Package / Case | Radial |
| Packaging | Tube |
| Product Photos | PE-52627NL |
| Q @ Freq | - |
| Series | - |
| Shielding | Unshielded |
| Size / Dimension | 0.710" L x 0.710" W (18.03mm x 18.03mm) |
| Standard Package | 25 |
| Supplier Device Package | - |
| Tolerance | - |
| Type | Toroidal |



