PE-68386NLT Pulse Transformer 1:1 1500VDC 0.6Ohm Prim. DCR 0.6Ohm Sec. DCR 6 Terminal SMD Automotive
From PULSE ELECTRONICS
| DCR Primary Side | 0.6(Ohm) |
| DCR Primary Side Max | 0.6 ohm |
| DCR Secondary Side | 0.6(Ohm) |
| DCR Secondary Side Max | 0.6 ohm |
| High Potential | 1500VDC |
| Isolation Voltage (Max) | 1500VDC |
| Mounting | Surface Mount |
| Mounting Style | Surface Mount |
| OCL Inductance (Max) | 0.785(Min) mH |
| Operating Temp Range | -40C to 130C |
| Operating Temperature Max Deg. C | 130C |
| Operating Temperature Min Deg. C | -40C |
| Packaging | Tape and Reel |
| Pin Count | 6 |
| Primary Leakage Inductance | 0.46(uH) |
| Primary Leakage Inductance (Max) | 0.46 uH |
| Primary Side Inductance | 785(uH) |
| Product Depth (mm) | 8.64(mm) |
| Product Height (mm) | 2.49(mm) |
| Product Length (mm) | 6.73(mm) |
| Turns Ratio | 1:1 |



