PE-68280NL Current Transformer 1:1:100 500Vrms 0.00115Ohm Prim. DCR 0.93Ohm Sec. DCR 15000mA Prim. 6 Terminal SMD
From PULSE ELECTRONICS
| DCR Primary Side | 0.00115(Ohm) |
| DCR Primary Side Max | 0.00115 ohm |
| DCR Secondary Side | 0.93(Ohm) |
| DCR Secondary Side Max | 0.93 ohm |
| High Potential | 500Vrms |
| Mounting Style | Surface Mount |
| Operating Frequency | 50 to 500(Hz) |
| Operating Temp Range | -40C to 130C |
| Pin Count | 6 |
| Primary Side Current | 15000(mA) |
| Product Depth (mm) | 12.57(mm) |
| Product Height (mm) | 7.11(mm) |
| Product Length (mm) | 14.61(mm) |
| Secondary Side Inductance | 14800(uH) |
| Turns Ratio | 1:1:100 |



