PE-64931NL Telecom Transformer 1:1:1 0.7Ohm Prim. DCR 0.7Ohm/0.7Ohm Sec. DCR 6 Terminal PC Pin Thru-Hole
From PULSE ELECTRONICS
| DCR Primary Side | 0.7(Ohm) |
| DCR Primary Side Max | 0.7 Ohm |
| DCR Secondary Side | 0.7/0.7(Ohm) |
| Interwinding Capacitance | 25(pF) |
| Interwinding Capacitance Max | 25 pF |
| Isolation Voltage | 1500Vrms |
| Isolation Voltage (Max) | 1500Vrms |
| Lead Style | PC Pin |
| Mounting | Through Hole |
| OCL Inductance | 1.2(mH) |
| OCL Inductance (Max) | 1.2(Min) mH |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Max Deg. C | 70C |
| Operating Temperature Min Deg. C | 0C |
| Package Type | DIP |
| Packaging | Rail/Tube |
| Pin Count | 6 |
| Primary Leakage Inductance | 0.5(uH) |
| Primary Leakage Inductance (Max) | 0.5 uH |
| Product Depth (mm) | 12.7(mm) |
| Product Height (mm) | 6.35(mm) |
| Product Length (mm) | 8.89(mm) |
| Rad Hardened | No |
| Return Loss | 11(dB) |
| Return Loss (Min) | 9/12 dB |
| Turns Ratio | 1:1:1 |



