PB0027NLT Current Transformer 1:200 500Vrms 0.00042Ohm Prim. DCR 2.9Ohm Sec. DCR 35000mA Prim. 10 Terminal Gull Wing SMD
From PULSE ELECTRONICS
| DCR Primary Side | 0.00042(Ohm) |
| DCR Primary Side Max | 0.003 ohm |
| DCR Secondary Side | 2.9(Ohm) |
| DCR Secondary Side Max | 2.9 ohm |
| High Potential | 500Vrms |
| Lead Style | Gull Wing |
| Mounting Style | Surface Mount |
| Operating Frequency | 50 to 500(Hz) |
| Operating Temp Range | -40C to 125C |
| Packaging | Tape and Reel |
| Pin Count | 10 |
| Primary Side Current | 35000(mA) |
| Product Depth (mm) | 19.91(mm) |
| Product Height (mm) | 10(mm) |
| Product Length (mm) | 15(mm) |
| Secondary Side Inductance | 22400(uH) |
| Turns Ratio | 1:200 |



