UWT0G471MNR1GS CAP ALUM 470UF 20% 4V SMD
From Nichicon
| Applications | General Purpose |
| Capacitance | 470µF |
| Category | Capacitors |
| Datasheets | WT Series Chip Type Tape Spec Aluminum Electrolytic Land, Reflow |
| ESR (Equivalent Series Resistance) | - |
| Family | Aluminum Capacitors |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Impedance | - |
| Lead Spacing | - |
| Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 105°C |
| PCN Obsolescence/ EOL | PB Free Conversion 28/Aug/2006 |
| Package / Case | Radial, Can - SMD |
| Packaging | Tape & Reel (TR) |
| Product Photos | WT_UD Series |
| Ripple Current | 210mA |
| Series | WT |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Standard Package | 500 |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
| Tolerance | ±20% |
| Type | - |
| Voltage Rating | 4V |



