LM2901DE4 Comparator Quad R-R O/P ±15V/30V Automotive 14-Pin SOIC Tube
From NATIONAL SEMICONDUCTOR
| Dual Supply Voltage (Max) | ±15(V) |
| Dual Supply Voltage (Min) | ±1(V) |
| Dual Supply Voltage (Typ) | ±3/±5/±9/±12(V) |
| Input Offset Voltage | 7(mV) |
| Mounting | Surface Mount |
| Number of Elements | 4 |
| Operating Temp Range | -40C to 125C |
| Operating Temperature Classification | AUTOMOTIVEC |
| Output Type | Open Collector |
| Package Type | SOIC |
| Packaging | Rail/Tube |
| Pin Count | 14 |
| Power Supply Requirement | Single/Dual |
| Rad Hardened | No |
| Rail to Rail | RAIL TO RAIL OUTPUT |
| Response Time | 1300(ns) |
| Single Supply Voltage (Max) | 30(V) |
| Single Supply Voltage (Min) | 2(V) |
| Single Supply Voltage (Typ) | 3/5/9/12/15/18/24/28(V) |
| Strobe Capability | NO |
| Supply Current | 2(mA) |
| Technology | Bipolar |
| Voltage Gain in dB | 100(dB) |



